1950
| Init # | Name | Init Date | Status |
| 00105 | Mr. Pasquale Anthony Antonelli | 10/06/57 | X – Deceased |
| 00099 | Mr. Richard George Berube | 02/21/57 | A – Active |
| 00113 | Mr. Philip Dorsey Campbell | 10/26/57 | A – Active |
| 00100 | Mr. Welsey Barnett Carroll | 02/21/57 | X – Deceased |
| 00114 | Mr. Larry Joseph Dannelley | 10/26/57 | A – Active |
| 00106 | Mr. Robert John Eklund | 10/06/57 | A – Active |
| 00107 | Mr. James Sinnett Farr Jr. | 10/06/57 | X – Deceased |
| 00115 | Mr. George Edward Fordham | 10/26/57 | A – Active |
| 00101 | Mr. Thomas Ralph Hogle CPA | 02/21/57 | A – Active |
| 00108 | Mr. Charles Leroy Lairsey | 10/06/57 | A – Active |
| 00109 | Mr. Samuel Thomas Lucas | 10/06/57 | A – Active |
| 00102 | Mr. Edward Augustus Mason | 02/21/57 | A – Active |
| 00110 | Mr. Raymond Lee Raines | 10/06/57 | A – Active |
| 00111 | Mr. Roger Randolph | 10/06/57 | X – Deceased |
| 00116 | LCDR Harry James Scarborough USN(R | 10/26/57 | A – Active |
| 00103 | Mr. Paul Kent Spaulding | 02/21/57 | A – Active |
| 00117 | Mr. Orel Thurman Stevenson Jr. | 10/26/57 | A – Active |
| 00104 | Mr. Michael Joseph Tolomea | 02/21/57 | X – Deceased |
| 00112 | Mr. Bobby Carlton White | 10/06/57 | A – Active |
1951
| Init # | Name | Init Date | Status |
| 00038 | Mr. Arden Anderson | 03/05/51 | A – Active |
| 00043 | Mr. Cecil Morris Creel | 05/02/51 | X – Deceased |
| 00041 | Mr. Benjamin Franklin Gillis | 03/05/51 | A – Active |
| 00047 | Mr. Jose M Marti | 11/12/51 | A – Active |
| 00035 | Capt. Lucian Charles Martinez | 01/02/51 | A – Active |
| 00044 | Mr. Robert Clifford Scott | 05/02/51 | X – Deceased |
| 00037 | Mr. Thomas Baldwin Sheldon Jr. | 01/21/51 | X – Deceased |
| 00046 | Mr. Alan Carl Sundberg | 11/12/51 | X – Deceased |
| 00045 | Mr. Lewis Fred Symmes | 11/12/51 | A – Active |
| 00039 | Mr. John Charles Thompson | 03/05/51 | X – Deceased |
| 00036 | Mr. Sandy Alexander Zevin | 01/02/51 | X – Deceased |
1952
| Init # | Name | Init Date | Status |
| 00051 | Mr. Howard Harvey Augustine | 10/02/52 | A – Active |
| 00049 | Mr. Warren Eugene Harper | 03/02/52 | A – Active |
| 00050 | Mr. Sylvester Willard Rickards | 10/02/52 | A – Active |
| 00048 | Captain Victor Samuel Spoto | 03/02/52 | A – Active |
1953
| Init Number | Name | Init Date | Status |
| 00054 | Mr. Leo Almerico | 03/01/53 | A – Active |
| 00055 | Mr. James Gary Campbell | 10/25/53 | O – Lost Address |
| 00056 | Mr. Charles Robert Carey | 10/25/53 | X – Deceased |
| 00053 | Mr. Russell Alfred Dorsey | 03/01/53 | X – Deceased |
| 00057 | Mr. William Robert Newberry Jr. | 10/25/53 | A – Active |
| 00052 | Mr. Robert Paul Spivey Sr. | 03/01/53 | A – Active |
1954
| Init Number | Name | Init Date | Status |
| 00065 | Mr. John Patrick Adams MD | 09/26/54 | A – Active |
| 00066 | Mr. Bill R. Boatright | 09/26/54 | A – Active |
| 00058 | Mr. George Merrell Carter | 02/07/54 | A – Active |
| 00061 | Mr. Eslie England Cheeseman Jr. | 02/07/54 | A – Active |
| 00062 | Mr. John Virgil Eichelberger Jr. | 02/07/54 | A – Active |
| 00059 | Dr. Richard Conrad Lukas | 02/07/54 | A – Active |
| 00060 | Mr. Walter Ranew | 02/07/54 | A – Active |
| 00067 | Mr. Wallace Alfred Reichert Jr | 09/26/54 | A – Active |
| 00063 | Mr. James Dayton Smith | 05/02/54 | X – Deceased |
| 00064 | Mr. Frank Joseph Valdes CPA | 05/02/54 | X – Deceased |
1955
| Init Number | Name | Init Date | Status |
| 00081 | Mr. John Grover Brown | 10/23/55 | X – Deceased |
| 01088 | Mr. Mark David Capodilupo | 04/10/55 | A – Active |
| 00068 | Mr. James Christian Clark | 02/13/55 | A – Active |
| 00069 | Mr. Bruce Nelson Cole | 02/13/55 | A – Active |
| 00070 | Mr. Ernest Anival Diaz | 02/13/55 | A – Active |
| 00071 | Mr. Clarence Joseph Emmons Jr. | 02/13/55 | X – Deceased |
| 00072 | Dr. Gilbert Gerald Fernandez | 02/13/55 | A – Active |
| 00073 | Mr. John Cecil Garrett | 02/13/55 | A – Active |
| 00074 | Dr. Alfred Edward Hofflander Jr. | 02/13/55 | A – Active |
| 00075 | Mr. Franklin Valete Hopkins | 02/13/55 | X – Deceased |
| 00082 | Mr. Robert Catton Hutchins | 10/23/55 | X – Deceased |
| 00076 | Mr. Frank Nathaniel Kaney | 02/13/55 | A – Active |
| 01089 | Mr. Kevin O’Shea McGrath | 04/10/55 | A – Active |
| 00077 | Mr. Constantine Danny Mengason | 02/13/55 | A – Active |
| 00083 | Mr. Donald James Munroe Jr. | 10/23/55 | X – Deceased |
| 00078 | Mr. Paul Clifford Perry | 02/13/55 | A – Active |
| 00079 | Mr. Daniel Angel Rodriguez | 02/13/55 | A – Active |
| 00080 | Mr. Charles Christopher Welker Jr. | 03/27/55 | X – Deceased |
1956
| Init Number | Name | Init Date | Status |
| 00092 | Mr. Douglas Neil Allen | 09/06/56 | X – Deceased |
| 00090 | Mr. Robert Earl Baden | 02/27/56 | A – Active |
| 00096 | Mr. Albert L Benoit | 07/07/56 | A – Active |
| 00097 | Mr. Donald A. Bowlin | 11/07/56 | A – Active |
| 00095 | Mr. William Wesley Branning | 09/20/56 | A – Active |
| 00085 | Mr. Warren Ralph Bryson | 02/12/56 | A – Active |
| 00098 | Mr. Curt Corey Compton | 11/07/56 | A – Active |
| 00086 | Mr. Michael Joseph Donahue | 02/12/56 | A – Active |
| 00087 | Mr. James Edward Nettles | 02/12/56 | X – Deceased |
| 00542 | Dr. James Boykin Newman | 05/25/56 | A – Active |
| 00088 | Mr. Walter David Smith | 02/12/56 | A – Active |
| 00093 | Mr. Ronald Emerson Steurer | 09/20/56 | A – Active |
| 00089 | Mr. Burnett Stilwell Jr. | 02/12/56 | A – Active |
| 00091 | Mr. Carl McKinnon Williams | 05/06/56 | A – Active |
1957
| Init Number | Name | Init Date | Status |
| 00105 | Mr. Pasquale Anthony Antonelli | 10/06/57 | X – Deceased |
| 00099 | Mr. Richard George Berube | 02/21/57 | A – Active |
| 00113 | Mr. Philip Dorsey Campbell | 10/26/57 | A – Active |
| 00100 | Mr. Welsey Barnett Carroll | 02/21/57 | X – Deceased |
| 00114 | Mr. Larry Joseph Dannelley | 10/26/57 | A – Active |
| 00106 | Mr. Robert John Eklund | 10/06/57 | A – Active |
| 00107 | Mr. James Sinnett Farr Jr. | 10/06/57 | X – Deceased |
| 00115 | Mr. George Edward Fordham | 10/26/57 | A – Active |
| 00101 | Mr. Thomas Ralph Hogle CPA | 02/21/57 | A – Active |
| 00108 | Mr. Charles Leroy Lairsey | 10/06/57 | A – Active |
| 00109 | Mr. Samuel Thomas Lucas | 10/06/57 | A – Active |
| 00102 | Mr. Edward Augustus Mason | 02/21/57 | A – Active |
| 00110 | Mr. Raymond Lee Raines | 10/06/57 | A – Active |
| 00111 | Mr. Roger Randolph | 10/06/57 | X – Deceased |
| 00116 | LCDR Harry James Scarborough USN(R | 10/26/57 | A – Active |
| 00103 | Mr. Paul Kent Spaulding | 02/21/57 | A – Active |
| 00117 | Mr. Orel Thurman Stevenson Jr. | 10/26/57 | A – Active |
| 00104 | Mr. Michael Joseph Tolomea | 02/21/57 | X – Deceased |
| 00112 | Mr. Bobby Carlton White | 10/06/57 | A – Active |
1958
| Init Number | Name | Init Date | Status |
| 00121 | Mr. Charles Lee Delk | 09/14/58 | A – Active |
| 00122 | CAPT William Jennings Green Jr. USN (R | 09/14/58 | A – Active |
| 00118 | Mr. Peter Joseph Heagerty | 03/03/58 | O – Lost Address |
| 00123 | Mr. John Charles Lamb | 09/14/58 | A – Active |
| 00124 | Mr. John Allen Mason | 09/14/58 | A – Active |
| 00120 | Mr. David William Morse | 03/03/58 | O – Lost Address |
| 00126 | Mr. James Randolph Rogers | 09/14/58 | A – Active |
1959
| Init Number | Name | Init Date | Status |
| 00127 | Mr. Werner Clemence Ammann Jr | 03/01/59 | A – Active |
| 00128 | Mr. Ronald Lee Barkman | 03/01/59 | A – Active |
| 00148 | Mr. Samuel Charles Beamer | 10/04/59 | A – Active |
| 00153 | Mr. Calvin James Billman | 11/08/59 | X – Deceased |
| 00129 | Mr. John Wilber Bowen | 03/01/59 | A – Active |
| 00149 | Mr. Patrick Speight Cantey Jr. | 10/04/59 | X – Deceased |
| 00130 | Mr. Franklin David Clark | 03/01/59 | A – Active |
| 00131 | Mr. Calvin Claud Cloud | 03/01/59 | A – Active |
| 00132 | Dr. James Richard Colee | 03/01/59 | A – Active |
| 00133 | Mr. John Richard Corbett | 03/01/59 | A – Active |
| 00134 | Dr. Frederick Alfonse Edward Diulus Jr. | 03/01/59 | A – Active |
| 00135 | Mr. John Richard Espey | 03/01/59 | O – Lost Address |
| 00136 | Mr. Peter A. Kalmes | 03/01/59 | A – Active |
| 00137 | Mr. Bill C Kimberlin | 03/01/59 | A – Active |
| 00138 | Mr. Alan Scott Kirkpatrick | 03/01/59 | A – Active |
| 00150 | Mr. Larry Joe Leslie | 10/04/59 | X – Deceased |
| 00139 | Mr. James Morrow Lloyd | 03/01/59 | A – Active |
| 00140 | Mr. Willie Rupert Mock Jr. | 03/01/59 | A – Active |
| 00141 | Mr. Michael James O’Farrell | 03/01/59 | A – Active |
| 00142 | Mr. Patrick Rodney Parrish | 03/01/59 | O – Lost Address |
| 00151 | Mr. John Dahlman Pasto | 10/04/59 | O – Lost Address |
| 00152 | Mr. Walter Joseph Rothenbach Jr. | 10/04/59 | A – Active |
| 00143 | Mr. Edward Joseph Seykora | 03/01/59 | A – Active |
| 00144 | Mr. Sherman Douglas Smith | 03/01/59 | A – Active |
| 00145 | Mr. Jerry Allan Tesar | 03/01/59 | A – Active |
| 00146 | Mr. Jimmy Wayne Webster | 03/01/59 | A – Active |
| 00154 | Mr. Robert Joseph West | 12/12/59 | X – Deceased |
| 00147 | Mr. Walter Henzle Williams III | 03/01/59 | O – Lost Address |
1960
| Init Number | Name | Init Date | Status |
| 00156 | Mr. Jesse Tobias Barfield | 03/13/60 | A – Active |
| 00157 | Dr. Ronald Bartlett Boersma MD | 03/13/60 | A – Active |
| 00166 | Mr. Stephen Claibourne Botts | 10/02/60 | A – Active |
| 00167 | Mr. Michael Irones Campbell | 10/02/60 | A – Active |
| 00168 | Mr. Charles Maruis Carroll III | 10/02/60 | A – Active |
| 00158 | Mr. Ronald Ray Chronister | 03/13/60 | A – Active |
| 00169 | Mr. Randal Buzz Geoghagen | 10/02/60 | A – Active |
| 00159 | Mr. William Glenn Gulledge | 03/13/60 | A – Active |
| 00170 | Mr. William Lee Harriss | 10/02/60 | O – Lost Address |
| 00160 | Mr. Ben Earl Jones | 03/13/60 | A – Active |
| 00155 | LTC Henry Proctor Land Jr. USA(Re | 03/12/60 | A – Active |
| 00172 | Mr. Donald William Leonard | 10/02/60 | Z – No Mail |
| 00173 | Mr. Kenneth Edison Lippincott Jr. | 10/02/60 | A – Active |
| 00161 | Mr. James Royal McClellan | 03/13/60 | O – Lost Address |
| 00162 | Mr. Harry Kenneth McIntosh | 03/13/60 | A – Active |
| 00174 | Mr. James Michael McNair | 10/02/60 | A – Active |
| 00175 | Mr. Gordon Lee Mize | 10/02/60 | A – Active |
| 00176 | Mr. Richard Lee Nicholson | 10/02/60 | A – Active |
| 00177 | Col. Kenneth Scott Russom USMC( | 10/02/60 | A – Active |
| 00163 | Mr. Richard Erwin Schoditsch | 03/13/60 | A – Active |
| 00164 | Ltc. Troy Thomas Shirley USMC( | 03/13/60 | A – Active |
| 00165 | Mr. Robert Houston Stephens | 03/13/60 | A – Active |
| 00178 | Mr. Wayne E Unwin | 10/02/60 | X – Deceased |
1961
| Init Number | Name | Init Date | Status |
| 00201 | Dr. Ralph Stephen Archibald III | 10/08/61 | A – Active |
| 00202 | Mr. William Henry Branch | 10/08/61 | A – Active |
| 00180 | Mr. Jerry Leroy Bruner | 02/26/61 | A – Active |
| 00181 | Mr. James H Evans | 02/26/61 | A – Active |
| 00182 | Mr. Geoffrey William Everhart | 02/26/61 | A – Active |
| 00183 | Mr. Philip P Fletcher | 02/26/61 | A – Active |
| 00203 | Mr. Stephen Charles Frasier | 10/08/61 | A – Active |
| 00184 | Mr. Robert Leland Frierson | 02/26/61 | A – Active |
| 00185 | Mr. Johnny Walker Guy | 02/26/61 | A – Active |
| 00186 | Mr. Howard Thomas Hillabrand Jr. | 02/26/61 | A – Active |
| 00187 | Mr. Guy William Hollingsworth | 02/26/61 | A – Active |
| 00188 | Mr. Lowell Clinton Horton | 02/26/61 | X – Deceased |
| 00204 | Mr. Phillip Eugene Irvine | 10/08/61 | A – Active |
| 00189 | Mr. Ronald Lee Irwin | 02/26/61 | A – Active |
| 00190 | Mr. Robert Thorne Jernigan | 02/26/61 | A – Active |
| 00192 | Mr. Wallace Winfred Malphrus | 02/26/61 | A – Active |
| 00193 | Mr. Glenn Wallace Mayne | 02/26/61 | A – Active |
| 00191 | Mr. David K Michael | 02/26/61 | A – Active |
| 00194 | Mr. James Wilson Newman Jr. | 02/26/61 | A – Active |
| 00195 | Mr. Robert Warren Rivers | 02/26/61 | A – Active |
| 00205 | Mr. Richard Eugene Sanders | 10/08/61 | X – Deceased |
| 00200 | Mr. Harold William Thomas | 02/27/61 | A – Active |
| 00206 | Mr. Truman Clarence Troutner Jr. | 10/08/61 | A – Active |
| 00196 | Mr. Kenneth Paul True | 02/26/61 | A – Active |
| 00197 | Dr. Edward Brant Tunstall | 02/26/61 | A – Active |
| 00207 | Mr. Huey Tyra | 10/08/61 | A – Active |
| 00179 | Mr. Albert Charles Ulmer | 01/15/61 | A – Active |
| 00198 | Mr. William Langford Welch | 02/26/61 | A – Active |
| 00199 | Mr. Robert Allen Wilde | 02/26/61 | A – Active |
| 00208 | Mr. Richard Wohlfarth | 10/08/61 | X – Deceased |
1962
| Init Number | Name | Init Date | Status |
| 00209 | Mr. James Harvey Baldy | 02/25/62 | A – Active |
| 00210 | Mr. Charles James Butts | 02/25/62 | A – Active |
| 00222 | Mr. Gerard Alois Chmielewski | 09/23/62 | A – Active |
| 00211 | Mr. Charles Robert Cutajar | 02/25/62 | A – Active |
| 00213 | Mr. Leo Tyrus Gregory | 02/25/62 | A – Active |
| 00223 | Mr. William Lee Harnage | 09/23/62 | X – Deceased |
| 00214 | Mr. Ray Malcolm Iannucci | 02/25/62 | A – Active |
| 00215 | Mr. James Howard Johnston Jr. CPA | 02/25/62 | A – Active |
| 00224 | Mr. William Arthur Joyce | 09/23/62 | A – Active |
| 00225 | Mr. Jonathan Dennis Kaney Jr. | 09/23/62 | A – Active |
| 00216 | Mr. Charles Willard MacMillin | 02/25/62 | A – Active |
| 00217 | Mr. Frank Douglas Matthews | 02/25/62 | A – Active |
| 00226 | Mr. John David McQueen | 09/23/62 | O – Lost Address |
| 00227 | Mr. Jon Clark Miller | 02/23/62 | A – Active |
| 00228 | Mr. James Earl Newman | 09/23/62 | A – Active |
| 00218 | Mr. David Victor Pavesic | 02/25/62 | A – Active |
| 00229 | Mr. Robert Lloyd Perkins | 09/23/62 | X – Deceased |
| 00230 | Mr. Frank Maynard Ryll Jr. | 09/23/62 | A – Active |
| 00219 | Mr. Howard Hayes Schleich | 02/25/62 | A – Active |
| 00220 | Mr. Claude Earl Shipley Jr. | 02/25/62 | A – Active |
| 00221 | Mr. Ronald Charles Tracy | 02/25/62 | A – Active |
| 00231 | Mr. Richard Britton White | 09/23/62 | A – Active |
| 00232 | Mr. Charles Milton Wilson | 09/23/62 | A – Active |
1963
| Init Number | Name | Init Date | Status |
| 00241 | Mr. John Molder Albright | 10/06/63 | A – Active |
| 00233 | Mr. Larry Ashmore Bodiford | 01/13/63 | A – Active |
| 00234 | Mr. Robert F. Brown | 01/13/63 | A – Active |
| 00242 | Mr. David Sterling Brown | 10/06/63 | A – Active |
| 00243 | Mr. Thomas Howard Coley | 10/06/63 | A – Active |
| 00244 | Mr. Robert Paul Costin | 10/06/63 | A – Active |
| 00245 | Mr. Ralph Edgar Cross Jr. | 10/06/63 | A – Active |
| 00246 | Dr. James DeWitt Daughtry | 10/06/63 | A – Active |
| 00247 | Mr. A. Reginald Dickey Jr. | 10/06/63 | A – Active |
| 00248 | Mr. Peter John Hepp | 10/06/63 | Z – No Mail |
| 00249 | Mr. Thomas Claude Jernigan | 10/06/63 | A – Active |
| 00235 | Mr. Donald Coleman Jones | 01/13/63 | A – Active |
| 00236 | Mr. Wilson Allen Martin Jr. | 01/13/63 | O – Lost Address |
| 00250 | Mr. Ronald Raymond Mason | 10/06/63 | A – Active |
| 00251 | Mr. Richard Bennett Morgan | 10/06/63 | A – Active |
| 00252 | Mr. Jeffrey Keith Phillips | 10/06/63 | X – Deceased |
| 00253 | Mr. James Leroy Rice | 10/06/63 | A – Active |
| 00237 | Mr. Philip Anson Rix | 01/13/63 | A – Active |
| 00254 | Mr. Kenneth Rouse | 10/06/63 | A – Active |
| 00238 | Mr. Robert Tyrone Thomas | 01/13/63 | A – Active |
| 00239 | Mr. David Carleton Ward | 01/13/63 | A – Active |
| 00255 | Mr. William Sherwood Whidden | 10/06/63 | A – Active |
| 00256 | Mr. David Draper Whitaker | 10/06/63 | A – Active |
| 00240 | Mr. Guy Darracott Wood III | 01/13/63 | A – Active |
1964
| Init Number | Name | Init Date | Status |
| 00266 | Mr. Marvin Gene Bass | 09/20/64 | A – Active |
| 00257 | Dr. Robert Nelson Clark | 03/22/64 | A – Active |
| 00267 | Mr. Louis Marvin Crawford Jr. | 09/20/64 | A – Active |
| 00258 | Mr. George Walter Duren | 03/22/64 | R – Resigned |
| 00259 | Mr. Richard Francis Hall | 03/22/64 | A – Active |
| 00260 | Mr. Thomas Loyd Harrison | 03/22/64 | A – Active |
| 00268 | Mr. Kent C. Hoefle | 09/20/64 | A – Active |
| 00269 | Mr. Larry Stephen Jordan | 09/20/64 | X – Deceased |
| 00261 | Mr. Johnny Mastry | 03/22/64 | A – Active |
| 00270 | Mr. Morris Daniel McHone | 09/20/64 | A – Active |
| 00262 | Mr. Peter J. F. Newell | 03/22/64 | X – Deceased |
| 00271 | Mr. Paul Leroy Nichols Jr. | 09/20/64 | A – Active |
| 00272 | Mr. Michael George O’dair | 09/20/64 | A – Active |
| 00273 | Mr. Malcolm Mc Lellan Parker | 09/20/64 | A – Active |
| 00274 | Mr. William Fleischman Phillips | 09/20/64 | X – Deceased |
| 00263 | Mr. Randolph Milton Plotts | 03/22/64 | A – Active |
| 00264 | Mr. John Leroy Shaffer | 03/22/64 | A – Active |
| 00265 | Dr. Jack Owens Sipperley | 03/22/64 | A – Active |
| 00275 | Mr. Norman David Stoddard | 09/20/64 | A – Active |
| 00276 | Mr. Derby Leonel Ulloa | 09/20/64 | A – Active |
| 00277 | Dr. Justo C. Ulloa | 09/20/64 | A – Active |
1965
| Init Number | Name | Init Date | Status |
| 00287 | Mr. Michael Francis Agnini | 09/26/65 | A – Active |
| 00288 | Mr. David Busch | 09/27/65 | A – Active |
| 00289 | Mr. Charles Domingo Chao | 09/26/65 | A – Active |
| 00290 | Mr. James Robert Covert | 09/26/65 | A – Active |
| 00278 | Mr. James Jeffery Cross | 01/17/65 | X – Deceased |
| 00279 | Mr. Paul De Zeeuw | 01/17/65 | O – Lost Address |
| 00280 | Mr. Robert Drew Elefante | 01/17/65 | A – Active |
| 00281 | Mr. Stephen Michael Everhart | 01/17/65 | A – Active |
| 00291 | Mr. Brian Lee Hamilton | 09/26/65 | A – Active |
| 00282 | Mr. Howard Earl McCall Jr. | 01/17/65 | A – Active |
| 00283 | Mr. Thomas Franklin McCall | 01/17/65 | X – Deceased |
| 00284 | Mr. David William McKinnon | 01/17/65 | A – Active |
| 00292 | Col. Robert Orr Jr., USA(R | 09/27/65 | A – Active |
| 00285 | Mr. William Edwin Peacock Jr. | 01/17/65 | A – Active |
| 00293 | Mr. Edward Leonidas Shuler | 09/26/65 | A – Active |
| 00294 | Mr. Wayne Seay Vincent | 09/26/65 | A – Active |
| 00286 | Mr. Francis Cantey Williams | 01/17/65 | A – Active |
1966
| Init Number | Name | Init Date | Status |
| 00295 | Mr. Robert Michael Barker | 01/16/66 | X – Deceased |
| 00296 | Mr. Philip Edward Barnes | 01/16/66 | A – Active |
| 00311 | Mr. James Fennell Beasley | 09/25/66 | A – Active |
| 00312 | Mr. Frank Edward Borzen | 09/25/66 | A – Active |
| 00313 | Mr. Arthur LaDon Boyd | 09/24/66 | A – Active |
| 00297 | Mr. William Franklin Bozeman | 01/16/66 | A – Active |
| 00298 | Mr. Hugh Hampton Buerke Jr | 01/16/66 | A – Active |
| 00314 | Mr. Daniel Gregory Bustle | 09/25/66 | A – Active |
| 00299 | Mr. Joseph Wayne Chao | 01/16/66 | A – Active |
| 00300 | Mr. William Gerald Gilmer | 01/16/66 | Z – No Mail |
| 00315 | Mr. John Thomas Graham Jr. | 09/25/66 | A – Active |
| 00301 | Mr. George William Hillegass CPA | 01/16/66 | A – Active |
| 00316 | Mr. Fred Louis Hoffmann | 09/25/66 | A – Active |
| 00317 | Mr. Jeffery Earl Hogan | 09/24/66 | A – Active |
| 00318 | Mr. Randall Pitcairn Jobson | 09/25/66 | A – Active |
| 00319 | Mr. Dennis Gene Joyce | 09/25/66 | A – Active |
| 00302 | Mr. James Lester Kaney | 01/16/66 | A – Active |
| 00320 | Mr. Fred Mixon Keller Jr. | 09/25/66 | A – Active |
| 00321 | Mr. Vernon William Khail Jr. | 09/25/66 | A – Active |
| 00303 | Mr. Randolph Frederick Lenczyk | 01/16/66 | A – Active |
| 00322 | Mr. Neil John MacMillan | 09/25/66 | A – Active |
| 00304 | Mr. James Leslie Main | 01/16/66 | A – Active |
| 00305 | Mr. Roberto Marcher | 01/16/66 | O – Lost Address |
| 00323 | Mr. Richard Michael Mastaler | 09/25/66 | A – Active |
| 00306 | Mr. Lawrence Frank McClain | 01/16/66 | A – Active |
| 00307 | Mr. Ignacio Peri Jr. | 01/16/66 | X – Deceased |
| 00325 | Mr. James Clayton Philipp | 09/25/66 | O – Lost Address |
| 00308 | Mr. John G Pilette II | 01/16/66 | A – Active |
| 00326 | Mr. Paul Robert Regensdorf | 09/25/66 | A – Active |
| 00309 | Mr. Donald Phelan Stewart II | 01/16/66 | A – Active |
| 00328 | Mr. Sidney Moore Wilson Jr. | 09/25/66 | X – Deceased |
| 00310 | Mr. Jeffrey Lynn Wright | 01/16/66 | A – Active |
1967
| Init Number | Name | Init Date | Status |
| 00349 | Mr. Robert Louis Baker | 10/13/67 | A – Active |
| 00350 | Mr. Kenneth Lamar Beauchamp | 10/13/67 | A – Active |
| 00329 | Mr. George Edwin Boyer | 01/29/67 | A – Active |
| 00351 | Mr. Willard Harris Bradshaw Jr. | 10/13/67 | Z – No Mail |
| 00352 | Mr. Robert Anthony Brandewie II | 10/13/67 | A – Active |
| 00330 | Mr. Paul Prescott Bristol Jr. | 01/29/67 | A – Active |
| 00353 | Mr. Edward Allen Campbell | 10/13/67 | A – Active |
| 00331 | Mr. Frank Vincent Costanza | 01/29/67 | A – Active |
| 00332 | Mr. William Richard Cray Jr. | 01/29/67 | A – Active |
| 00333 | Mr. Stanley J. Derzypolski | 01/29/67 | A – Active |
| 00334 | Mr. James Robert Douglass | 01/29/67 | A – Active |
| 00335 | Mr. William Daniel English | 01/29/67 | A – Active |
| 00354 | Mr. John Edward Flynt | 10/13/67 | A – Active |
| 00336 | Mr. Robert Louis Gittings Jr. | 01/29/67 | A – Active |
| 00337 | Mr. William Joseph Gladwin Jr. | 01/29/67 | A – Active |
| 00355 | Mr. Robert David Hays | 10/13/67 | A – Active |
| 00339 | Mr. Thomas Scott Jarrett | 01/29/67 | A – Active |
| 00356 | Mr. Robert Alan Milstead | 10/13/67 | A – Active |
| 00341 | Dr. Van Allen Nelimark | 01/29/67 | A – Active |
| 00357 | Mr. William Jeffrey Niedenthal | 10/13/67 | A – Active |
| 00342 | Mr. Alcides Procopio Jr. | 01/29/67 | O – Lost Address |
| 00343 | Mr. Herbert Martin Rapp | 01/29/67 | A – Active |
| 00344 | Mr. William Curtis Smith | 01/29/67 | A – Active |
| 00358 | Mr. Mel Garver Smith | 10/13/67 | A – Active |
| 00359 | Mr. Carl Tore Springfels | 10/13/67 | A – Active |
| 00345 | Mr. Donald Richard Steiner | 01/29/67 | A – Active |
| 00346 | Mr. Donald Allen Stroub | 01/29/67 | A – Active |
| 00347 | Mr. Phillip Wesley Wegele | 01/29/67 | A – Active |
| 00338 | Mr. Marcus Ward White | 01/29/67 | O – Lost Address |
| 00360 | Mr. Thomas Earl Williams | 10/13/67 | A – Active |
| 00348 | Mr. Robert William Wise | 01/29/67 | A – Active |
1968
| Init Number | Name | Init Date | Status |
| 00377 | Mr. Daniel Vaughn Allen | 04/07/68 | A – Active |
| 00396 | Mr. William Lee Bacon | 10/13/68 | A – Active |
| 00361 | Mr. Stephen Henry Ball | 01/21/68 | A – Active |
| 00362 | Mr. Tom Watson Beavers Jr. | 01/21/68 | A – Active |
| 00379 | Mr. James Edward Bracken | 04/07/68 | A – Active |
| 00387 | Mr. James Delay Bultman | 10/13/68 | A – Active |
| 00363 | Mr. Richard Joseph Chichetti | 01/21/68 | A – Active |
| 00388 | Mr. William Lee Clifton | 10/13/68 | A – Active |
| 00364 | Mr. Christopher Lee Cottrill CPA | 01/21/68 | A – Active |
| 00389 | Mr. Bruce Allan Cripe | 10/13/68 | Z – No Mail |
| 00378 | Mr. Hugo H. De Beaubien | 04/07/68 | A – Active |
| 00390 | Mr. John Engel Dezeeuw | 10/13/68 | A – Active |
| 00380 | Mr. James William Faulconer Jr. | 04/07/68 | A – Active |
| 00391 | Mr. Kendon Lynn Ginkel | 10/13/68 | A – Active |
| 00365 | Mr. Ross Hamblett Golding | 01/21/68 | A – Active |
| 00366 | Mr. Michael Earl Gray | 01/21/68 | X – Deceased |
| 00367 | Dr. William Everett Gregory PhD | 01/11/68 | A – Active |
| 00381 | Mr. James Palmer Gurzynski CHA | 04/07/68 | A – Active |
| 00392 | Mr. John Phillip Halstead | 10/13/68 | Z – No Mail |
| 00368 | Mr. James Hamilton Harrison | 01/21/68 | A – Active |
| 00369 | Mr. William Howard Hughes | 01/21/68 | A – Active |
| 00393 | Mr. James David Macomber | 10/13/68 | A – Active |
| 00370 | Mr. Delma Keith Monfort | 01/21/68 | A – Active |
| 00382 | Mr. Gordon Allan Potts | 04/07/68 | A – Active |
| 00371 | Mr. Clark Bradford Reisinger | 01/21/68 | A – Active |
| 00372 | Mr. Ralph Lawrence Rowe | 01/21/68 | A – Active |
| 00373 | Mr. James Harvey Sharp III | 01/21/68 | A – Active |
| 00394 | Mr. Dennis Robert Shiels | 10/13/68 | A – Active |
| 00374 | Mr. William Mizelle Tracy | 01/21/68 | X – Deceased |
| 00383 | Mr. James Longstreet Tyson III | 04/07/68 | A – Active |
| 00375 | Mr. John Jeffrey Venn | 01/21/68 | A – Active |
